Equipment 1 A/C
Equipment 2 air main seat
Equipment 3 Electric windows
Equipment 4 180Ah free maintenance battery
Equipment 5 radio with USB
Description
16CBM Rear Loaders Trash Lorry
Technical Specifications
Description: The CSCTRUCK high-performance garbage compactor truck is a garbage compression vehicle with high compression rate, large loading capacity, fast operation efficiency, and low noise. Garbage thrown into the hopper is first crushed by the press plate and then compressed and compacted by the ejection plate inside the body. Collected garbage can be easily discharged from the body by operation of the ejection plate. The refuse compactor can comprehensively solve the common problems such as small capacity, small compression force, and low operating efficiency of compression vehicles. The advanced level of features for loading, compacting and transportation are sure to meet clients’ need. CSCTRUCK has developed over decades of experience for truck manufacturing.
Structure:
1: chassis | |
2: box body | |
3: discharging mechanism | |
4: hopper | |
5: lift mechanism | |
6: compression mechanism | |
7: flex mechanism | |
8: charger mechanism | |
9: hydraulic system |
Parts of Structure/Components
Garbage compactor Parameters
1) General |
Truck Model | CSC5180ZYSD6 |
Driving Type | 4*2, Left hand drive | |
Capacity | 15 m3/CBM | |
Chassis Truck | SHACMANH3000 | |
Color | Yellow/blue/white | |
Overall Size(mm) | 6945×2490×3300 | |
GVW(kg) | GVW≤20,000 | |
Curb weight(kg) | 9500 | |
Wheelbase(mm) | 4600 | |
Oil Tank capacity | 400L , made in aluminum material | |
Max. speed (km/h) | 95 | |
PTO | with | |
2)Engine | Make/Model : | CUMMINS ISME345 30, |
Cylinder No.: | 6 cylinders inline | |
Max. Output Power: | 254kW (345hp)@1900rpm | |
Torque: | 1710N.m @ 1000-1200rpm | |
Type: | Diesel, supercharged and intercooled(turbocharged),direct injection, electronic control | |
Compression Ratio : | 16.2 : 1 | |
Norm | Euro III | |
3)Transmission | Make/Model : | FAST/FAST16JSD220T |
Gear Numbers: | 16-forwards, 2-reverses, | |
Ratio | 14.03, 11.64, 9.6, 7.97, 6.64, 5.51, 4.55, 3.78, 3.08, 2.56, 2.11, 1.75, 1.46, 1.21, 1, 0.83, R1: 13.42, R2: 11.13 | |
Type: | Manual | |
Synchronizer : | Yes | |
Input power | 380kw | |
Input torque : | 2200N.m | |
4) Clutch | Clutch Diameter | Φ430 mm |
5) Suspension | Front | Semi-elliptic leaf springs with shock absorbers |
Rear | Semi-elliptic leaf springs | |
6) Front Axle | Type | Steering axle |
Number | 1(one) | |
Rated Axle Loading | 7500kg | |
Make | HANDE (MAN technology) | |
Spring center distance | 850-880 mm | |
Toe-in | 8″± 2″ | |
King-pin inclination angle | 5° | |
King-pin caster angle | 0° | |
Camber angle | 1° | |
Brake size:(drum brake) | Φ410*160 | |
Brake chamber(in) | 20″, 24″(diaphragm brake chamber) | |
Brake torque | 31500N.m | |
Axle weight | 460kg | |
7)Rear Axle | Type | double reduction driven axle |
Number | 2 (two) | |
Rated Axle Loading | 2*13000kg | |
Make | HANDE (MAN technology) | |
Track | 1800/1860mm | |
Spring center distance | 960/1040mm | |
Section size | 150*130*16mm | |
Input/output flange | Φ180(serration) | |
Max. input torque | F.R.axle:25560 23540 19620 17170 14220 12260 10300 | |
R.R.axle:18110 16680 13730 11770 9320 8290 7360 | ||
Gear ratio | 4.42 , 4.80 , 5.73 ,6.72 ,7.49 ,8.40 , 9.49 | |
Brake size:(drum brake) | Φ410*220mm | |
Brake chamber(in) | 20″/24″ | |
Axle weight | F.R.axle:870kg | |
R.R.axle:780kg | ||
8) Brake | Running brake | Dual circuit compressed air brake |
Parking brake | Rear wheel spring power brake | |
Assistant brake | Exhaust braking JACOB | |
9)Tire | Size | 315/80R22.5 |
Brand | DOUBLEHAPPINESS or equivalent | |
Load index | 154/151;156/151 | |
Rating | 3750/3450;4000/3450kg | |
Max. Pressure | 830/830;850/850Kpa | |
Ply layers | 18/20 | |
SPEED GRADE | M/L | |
Type | Tubeless | |
Number | 6+1pcs spare tire with spare tire carrier | |
For road | Suitable for expressways, ordinary highways and urban highways. | |
10) Cabin assembly | Model/Make | H3000/SHACMAN |
Type | Standard cab, One sleeping bed, four-point suspension, | |
Equipment 1 | A/C | |
Equipment 2 | air main seat | |
Equipment 3 | Electric windows | |
Equipment 4 | 180Ah free maintenance battery, | |
Equipment 5 | radio with USB | |
11) Garbage Compactor Body Structure | Garbage container volume | 15CBM |
Hopper material | Q345steel plate | |
Tensile strength:375-460Mpa | ||
Yield Strength:235 Mpa | ||
Elongation≤26mm | ||
Remark:S235JR,tensile strength:360-510 Mpa | ||
Yield Strength:235Mpa,Elongation 24mm | ||
Thickness of Box floor | 5 mm | |
Thickness of Container walls | 4 mm | |
Thickness of Top of the Container | 4 mm | |
Compression ratio: | up to 1/5 | |
Feeding cycle time | ≤25s | |
Unloading cycle time | ≤45s | |
PLC brand | CAN | |
Hydraulic cylinder control way | Manual mechanical control and Electrical auto control | |
Unloading cylinder | 1set Control push shovel’s push off and retraction | |
Lifting cylinder | 2sets Control recompression’s lifting and down | |
Up & down cylinder | 2sets Control slider’s moving up and down | |
Scraper cylinder | 2sets Control scraper’s retraction and strengthen | |
Hopper cylinder | 2ets control hopper’s open and close | |
Safety valve | Equipped on tailgate to prevent sudden fall during maintenance |
Hot Tags: 16cbm rear loaders trash lorry, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance
FAQs
Q: Are you a trading company or a manufacturing factory?
A: We are both. We have operated our own factory for over a decade and recently established a trading company to better serve our overseas customers. We welcome your inquiries and factory visits.
Q: What is your typical delivery time?
A: Our delivery time usually ranges from 20 to 50 days after receiving the advance payment. The exact timeline depends on the specific items and quantities in your order.
Q: How do you ensure product quality?
A: We maintain strict quality control standards through our ISO9001:2008 certified system. Additionally, our professional Quality Control team conducts thorough inspections to guarantee the excellence of our products.
Q: What are your payment terms?
A: We require a 40% deposit via T/T (Telegraphic Transfer), with the remaining 60% due before delivery. We will provide photos of the products and packaging for your approval before the final payment.
How are your trucks shipped?
A: Large trucks are typically shipped via RORO (Roll-On/Roll-Off) or bulk cargo ships. Smaller vehicles can be transported in containers. Please contact us for a detailed shipping quotation.
Q: Do you offer customized products?
A: Absolutely. We can design and manufacture customized products to meet your specific requirements.
Q: What kind of after-sales service do you provide?
A: We offer a five-year warranty on our products, covering manufacturing defects. If any quality issues arise within this period, we will repair or replace the product at our expense. For issues outside the warranty coverage, we provide after-sales service at the customer’s expense.