Model No.: CSC32556T384C.
Overall Dimensions(LxWxH): 7,510×2,490×3,300mm.
Chassis Brand: SHACMAN X3000.
Drive Type: 6×4.
Wheelbase: 3,775+1,400mm.
Oil Tank capacity: 400L(Made of aluminum material.)
Engine Model: CUMMINS ISME345 30.
Max. Output Power: 254kW(345hp)@1900rpm.
Emission Standard: Euro III.
Cargo box dimension: 5,200×2,350×1,500mm.
Hydraulic System Model: HYVA/FC169-4.
Tipping Box Capacity: 18CBM.
Description
BRIEF
The 10 yard rear dump truck manufactured by CSCTRUCK is a robust and versatile vehicle designed to tackle heavy-duty hauling tasks with efficiency and reliability. Built on the SHACMAN X3000 chassis, renowned for its durability and strength, this truck boasts a formidable 6×4 drive type, ensuring superior traction and stability even in challenging terrain conditions.
Under the hood, the truck is powered by the formidable Cummins ISME345 30 engine model, delivering an impressive 254kW (345HP) of power at 1,900rpm. This engine is known for its exceptional performance, providing ample power and torque to handle demanding loads with ease. Despite its powerful performance, the engine meets stringent Euro III emission standards, ensuring compliance with environmental regulations while minimizing carbon footprint.
Equipped with a 400L oil tank capacity, this truck ensures extended operation periods without the need for frequent refueling, enhancing productivity and minimizing downtime. The inclusion of the HYVA/FC169-4 hydraulic system model further enhances operational efficiency, enabling smooth and precise control during loading and unloading operations.
One of the standout features of this dump truck is its spacious 18CBM tipping box capacity, allowing for the efficient transport of large volumes of materials such as aggregates, soil, or construction debris. Whether it’s on construction sites, mining operations, or infrastructure projects, this truck excels in delivering superior performance and productivity.
In addition to its impressive capabilities, this dump truck is designed with a focus on driver comfort and safety. With ergonomic cabin design, intuitive controls, and advanced safety features, operators can work with confidence and peace of mind, even during long hours of operation.
Overall, the 10 yard rear dump truck from CSCTRUCK represents a pinnacle of engineering excellence, combining power, reliability, and versatility to meet the demanding needs of modern industries. Whether it’s hauling heavy loads or navigating challenging terrains, this truck stands ready to tackle any task with unmatched efficiency and performance.
FEATURES
1. Robust Chassis: The 10 yard rear dump truck by CSCTRUCK boasts a sturdy SHACMAN X3000 chassis, renowned for its durability and reliability in heavy-duty applications, ensuring stability and longevity on various terrains.
2. Powerful Engine: Featuring the Cummins ISME345 30 engine model, this truck delivers formidable performance with a maximum output power of 254kW(345HP) at 1900rpm, ensuring ample power for hauling heavy loads and navigating challenging landscapes with ease.
3. Efficient Drive System: With a 6×4 drive type, this dump truck offers exceptional traction and maneuverability, allowing it to tackle steep inclines and rough terrain efficiently while maintaining control and stability during operation.
4. Environmentally Friendly: Compliant with Euro III emission standards, the CSCTRUCK dump truck minimizes its environmental impact by reducing harmful exhaust emissions, contributing to cleaner air quality and sustainability in operation.
5. Enhanced Hydraulic System: Equipped with the HYVA/FC169-4 hydraulic system model, this truck ensures smooth and precise dumping operations, facilitating efficient loading and unloading of materials with its 18CBM tipping box capacity, enhancing productivity and operational efficiency on construction sites and mining operations.
SPECIFICATION
Parts | Item | Description |
1) General | Truck Model | CSC32556T384C |
Driving Type | 6*4, Left-hand drive | |
Tipping Box Capacity | 18 m3/CBM | |
Chassis Truck | SHACMAN X3000 | |
Color | Yellow/blue/white | |
Overall Size(LxWxH) | 7,510×2,490×3,300 mm | |
GVW | GVW≤50,000 kg | |
Curb weight | 12,500 kg | |
Wheelbase | 3,775+1,400 mm | |
Oil Tank capacity | 400L, made in aluminum material. | |
2) Engine | Make/Model : | Cummins ISME345 30 |
Cylinder No.: | 6 cylinders inline | |
Max. Output Power: | 254kW (345hp)@1,900rpm | |
Torque: | 1710N.m@1,000-1,200rpm | |
Type: | Diesel, supercharged and intercooled(turbocharged), direct injection, electronic control. | |
Compression Ratio: | 16.2:1 | |
Emission Standard: | Euro III | |
3) Transmission | Make/Model: | FAST/FAST16JSD220T |
Gear Numbers: | 16-forwards, 2-reverses | |
Ratio | 14.03, 11.64, 9.6, 7.97, 6.64, 5.51, 4.55, 3.78, 3.08, 2.56, 2.11, 1.75, 1.46, 1.21, 1, 0.83, R1: 13.42, R2: 11.13. | |
Type: | Manual | |
Synchronizer: | Yes | |
Input power: | 380kw | |
Input Torque : | 2,200N·m | |
4) Clutch | Diameter | Φ430mm |
5) Suspension | Front | Semi-elliptic leaf springs with shock absorbers |
Rear | Semi-elliptic leaf springs | |
6) Front Axle | Type | Steering axle |
Number | 1(one) | |
Rated Axle Loading | 9,500kg | |
Make | HANDE(MAN technology) | |
Spring center distance | 850-880mm | |
Toe-in | 0-2mm | |
King-pin inclination angle | 5° | |
King-pin caster angle | 0° | |
Camber angle | 1° | |
Brake size: (Drum brake) | Φ410*160 | |
Brake chamber(in) | 24″, 20″ | |
Brake torque | 31,500N·m | |
Axle weight | 460kg | |
7) Rear Axle | Type | double reduction drove axle |
Number | 2(two) | |
Rated Axle Loading | 2*16,000kg | |
Make | HANDE(MAN technology) | |
Track | 1,860mm | |
Pinhole center distance | 1,008mm | |
Section size | 169*166*19mm | |
Input/output flange | Φ180(serration) | |
Max. input torque | F.R.axle: 27150 26490 25510 21580 18640 15700 | |
R.R.axle: 18660 17660 16680 14710 11770 9810 | ||
Gear ratio | 3.866 4.266(3.2)* | |
4.769 5.262 5.920 6.733 7.630 8.880(3.947)* | ||
Brake size: (Drum brake) | Φ410*220mm | |
Brake torque | 40,300(24″/24″) 55300(24″/30″) | |
Axle weight | F.R.axle: 950kg | |
R.R.axle: 840kg | ||
8) Brake | Running brake | Dual circuit compressed air brake |
Parking brake | Rear wheel spring power brake | |
Assistant brake | Exhaust braking JACOB. | |
9) Tire | Size | 13R22.5 |
Model | DR930 | |
Brand | DOUBLE HAPPINESS or equivalent | |
Load Index | 156/151 | |
SPEED GRADE | K | |
Type | Tubeless | |
Number | 10+1pcs spare tire with carrier | |
For road | Quarries or construction sites, drive axle tires. | |
10) CabinAssembly | Model/Make | X3000/SHACMAN |
Type | One sleeping bed, 4-point suspension. | |
Equipment 1 | A/C, | |
Equipment 2 | Air main seat | |
Equipment 3 | Electric windows, | |
Equipment 4 | 180Ah free maintenance battery | |
Equipment 5 | Radio with USB | |
11) Cargo Box Assembly | Shape: | U shape |
Side Wall | Side walls in 3 mm. NM450 steel with special bends for increased resistance. | |
Front Wall | 3mm front wall. NM450 steel with reinforcement profile and consoles for the hydraulic piston. | |
Rear Wall | 3mm rear wall with NM450 steel with special bends for increased resistance. The rear wall will be open to the side and secured with a manual locking mechanism during transport. | |
Cargo box dimension(LxWxH): | 5,200×2,350×1,500mm | |
Thickness: | Sidewall 3mm, Floor 4mm | |
Door | Specially folded side and rear doors | |
Material | NM450, High-strength wear-resistant steel plate | |
Tensile strength: 1,020Mpa | ||
Yield Strength: 1,140Mpa | ||
Elongation≥18mm | ||
Remark: ST52.3,tensile strength: 490-630Mpa | ||
Yield Strength: 355Mpa, Elongation≥18mm | ||
Lifting eyelets | On the sides, front walls, and rear for maintenance | |
Tarpaulin hooks | Side and rear walls with hooks for tarpaulin | |
12) Hydraulic System | Make/Model: | HYVA/FC169-4 |
Hydraulic Cylinder | Pressure: 190bar | |
Lifting capacity: 52-82t | ||
Curb weight: 282kg | ||
Volume: 78Ltr | ||
Max tipping angle: 10° | ||
Lifting Position | Front lifting | |
Hydraulic Pump | Code: 14571230C | |
Displacement: 100.5cm3/r | ||
Maximum peak pressure: 260bar | ||
Maximum intermittent pressure: 190bar | ||
Maximum continuous pressure: 170bar | ||
Reservoir | 098L/077L-CM-MP-RF-LT |
Hot Tags: 10 yard rear dump truck, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance
FAQs
Q: Are you a trading company or a manufacturing factory?
A: We are both. We have operated our own factory for over a decade and recently established a trading company to better serve our overseas customers. We welcome your inquiries and factory visits.
Q: What is your typical delivery time?
A: Our delivery time usually ranges from 20 to 50 days after receiving the advance payment. The exact timeline depends on the specific items and quantities in your order.
Q: How do you ensure product quality?
A: We maintain strict quality control standards through our ISO9001:2008 certified system. Additionally, our professional Quality Control team conducts thorough inspections to guarantee the excellence of our products.
Q: What are your payment terms?
A: We require a 40% deposit via T/T (Telegraphic Transfer), with the remaining 60% due before delivery. We will provide photos of the products and packaging for your approval before the final payment.
How are your trucks shipped?
A: Large trucks are typically shipped via RORO (Roll-On/Roll-Off) or bulk cargo ships. Smaller vehicles can be transported in containers. Please contact us for a detailed shipping quotation.
Q: Do you offer customized products?
A: Absolutely. We can design and manufacture customized products to meet your specific requirements.
Q: What kind of after-sales service do you provide?
A: We offer a five-year warranty on our products, covering manufacturing defects. If any quality issues arise within this period, we will repair or replace the product at our expense. For issues outside the warranty coverage, we provide after-sales service at the customer’s expense.