BEIBEI 8×4 Truck Chassis
Heavy Loading 25Ton
340, 375,420hp Engine
Tank Volume 22,000liters
Size: 11.9×2.5×3.24m
Steel Elliptical Tank Style
Description
BRIEF
CSCTRUCK boasts a selection of oil tank trucks, available with various chassis options such as ISUZU, HINO, UD, SINOTRUK, DONGFENG, and more. Crafted with precision, these vehicles are engineered to transport heating oil across diverse environments efficiently. Constructed from premium-grade steel, our oil tank trucks are renowned for their unwavering reliability, enduring durability, and optimal performance. With minimal maintenance requirements, these trucks ensure seamless operations for loading and transporting a spectrum of fuel oil varieties. From the utilization of liquid petroleum products in furnaces or boilers for heat generation to powering engines, our oil tank trucks cater to a broad array of fuel oil classes, spanning from number 1 fuel oil to others in the range.
FEATURES
BEIBEI 8×4 Truck Chassis
Heavy Loading 25Ton
340 375,420hp Engine
Tank Volume 22,000liters
Size 11.9×2.5×3.24m
Steel Elliptical Tank Style
FAST 12 Speed Transmission
3 Compartments (6000-8000-8000)
FAST 12 Speed Transmission
3 Compartments (6000-8000-8000)
READY FOR IMMEDIATE DELIVERY
Single Pumping System, Terminal Bottom Loading, JIALONG Manifold
Inner Heavy Duty Baffle Bulkhead
Steel Elliptical Tank Body Top with tanker length Overturn leak proof rails
Heavy Duty Subframe and cross members strengthen the tank
PTO Driven Pumping Speed 60m3/hour
Dongfeng-Cummins 375hp Diesel Engine
Hose Storage, Side hose tube in 200mm diameter
Tubular Ladders equips rear/left side/right side
Complete Tank Accessories
*Send an inquiry to get the detailed manufacturing specification from us. Models Include Aluminum, Mild Steel, or Stainless Steel 3000 liters tank trucks to 47,000 liters tank trailers.
Our Oil Trucks are Available in ( click the following model to know more details)
3000 Liters Oil Tank Refueling Truck
6000 Liters Mobile Oil Tank Truck
8000 Liters Oil Tanker Truck
10000 Liters Oil Tank Delivery Truck
12000 Liters Oil Bowser Tank Truck
14000 Liters Road Oil Tank Truck
16000 Liters Oil Tank Loading Truck
18000 Liters Diesel Oil Tank Truck
20000 Liters Bulk Oil Tank Truck
22000 Liters Oil Tank Distribution Truck
24000 Liters Oil Tank Transfer Truck
26000 Liters Oil Fuel Tank Truck
28000 Liters Oil Tank Hauling Truck
30000 Liters Refined Oil Tank Truck
SPECIFICATION
Powerstar 2528| 6×4 |WD615.50 |4450+1450|Short Cab | ||||
Overall Dimension (mm) | 9,526X2,500X3,400 | |||
Driving Model | 6×4 | |||
Wheelbase (mm) | 4,450+1,450 | |||
Curb Weight (kg) | 12,610 | |||
Gross Towing Weight (kg) | 18,000 | |||
Engine Model | WD615.50, WEICHAI brand, Power: 280hp. | |||
Gearbox Model | 5S-112GP, mechanical type, Based on ZF technology, 9 Forward speed gear. | |||
Frame | Based on Germany Benz Technology. | |||
Axle(Front, Middle, and Rear) | Based on Mercedes Benz Technology | |||
Brake System | Safe(consists of Service brake, Assistant brake, and Park brake) | |||
Steering system Model | ZF8098 | |||
Fuel tanker capacity (L) | 400 | |||
Clutch Model | 430, Hydraulic boosting | |||
Tire | 12.00R20 radial tire | |||
Electrical system | 2 Batteries (12V/135Ah each ) | |||
Safe Cab(driver die Zero record) | full steel skeleton structure, covered with double-layer steel plate; | |||
Upper body dimension(L) | 22,000 | |||
Powerstar 2534| 6×4 |WD615.34|4450+1450|Short Cab | ||||
Overall Dimension (mm) | 12,080×2,500×3,930 | |||
Driving Model | 6×4 | |||
Wheelbase (mm) | 4,450+1,450 | |||
Curb Weight (kg) | 11,200 | |||
Engine Model | WD615.34, domestic pump, water-cooled, four strokes,6 cylinders straight in line, turbocharged. | |||
Gearbox Model | 9JS150A, synchronized, mechanical type,9 Forward speed gear | |||
Frame | Based on Germany Benz Technology | |||
Axle(Front, Middle and Rear) | Based on Mercedes Benz Technology | |||
Brake System | Safe(consist of Service brake, Assistant brake, and Park brake) | |||
Steering Model | ZF8098 | |||
Fuel Tanker Capacity (L) | 400 | |||
Clutch Model | 430, Hydraulic boosting | |||
Tire | 12.00R20 radial tire | |||
Electrical System | 2 Batteries (12V/135Ah each ) | |||
Safe Cab(driver die Zero record) | Full steel skeleton structure, covered with double-layer steel plate; | |||
Powerstar 2538| 6×4 |WD615.38|4450+1450|Short Cab | ||||
Overall dimension (mm) | 9,500×3,200×4,100 | |||
Driving Model | 6×4 | |||
Wheelbase (mm) | 4,450+1,450 | |||
Curb weight (kg) | 11,200 | |||
Engine Model | WD615.38, domestic pump, water-cooled, four strokes,6 cylinders straight in line, turbocharged. | |||
Gearbox Model | 12JS200T, synchronized, mechanical type,12 Forward speed gear. | |||
Frame | Based on Germany Benz Technology. | |||
Axle(Front, Middle and Rear) | Based on Mercedes Benz Technology. | |||
Brake system | Safe(consists of Service brake, Assistant brake, and Park brake) | |||
Steering system Model | ZF8098 | |||
Fuel tanker capacity (L) | 400 | |||
Clutch Model | 430, Hydraulic boosting | |||
Tire | 12.00R20 radial tire | |||
Electrical system | 2 Batteries (12V/135Ah each ) | |||
Safe Cab(driver die Zero record) | Full steel skeleton structure, covered with double-layer steel plate; | |||
Powerstar 2529| 6×4 |WD10.290E32|4450+1450|Long Cab | ||||
Overall Dimensions(mm) | 9,465×2,500×3,305 | |||
Approaching angle/Departure angle | 26/15° | |||
Overhang(front/rear) | 1,480/2,085mm | |||
Wheelbase | 4,450+1,450mm | |||
Max speed | 80km/h | |||
Curb weight | 12,270kg | |||
Loading capacity | 12,600kg | |||
Slope climbing capability | 40 | |||
Engine | Model | WP10.290E32, water-cooled, four strokes,6 cylinders in line, turbocharged, direct injection | ||
Displacement | 9.726L/Diesel | |||
Stroke | 126/130mm | |||
Max. power | 213/2,200 (kW/rpm) | |||
Max. torque | 1,160/1,200-1,600(Nm/rpm) | |||
Emission standard | EuroⅢ | |||
Fuel tanker capacity | 400L | |||
Clutch | ∮430, Single dry frictional disc, Hydraulic boosting | |||
Gearbox | 9JS135, mechanism,9 forward gears,1 reverse gear, manual operated | |||
The gear ratio of the gearbox | 12.11/ 8.08/ 5.93/ 4.42/ 3.36/ 2.41/ 1.76/1.32/ 1.00 R: 12.66 | |||
Brake system | Service brake | The brake gap can be adjusted automatically, double circulation air brake system | ||
Assistant brake | Engine exhaust brake | |||
Park brake | Potential springs pressing on middle and rear wheels | |||
Steering system | TAS85, whole circulation in a ball, hydraulic booster | |||
Frame | Strengthened Streight beam | |||
Front axle (Mercedes Technology) | Double-shoe pneumatic brake, non-driving steering axle | |||
Middle and Rear axle (Mercedes Technology) | Double-shoe pneumatic brake, ductile casting casing, with hub redactor, double reduction driving axle | |||
Tyre | 12.00-R20 | |||
Electrical system | Battery | 2X12V/135Ah | ||
Generator | 28V-35A | |||
Starter | 5.4Kw/24V | |||
Cabin | NG80B Short cabin; | |||
Full steel skeleton structure, covered with double-layer steel plate; | ||||
Can be tipped forwardly; High back with arm seat for driver; | ||||
New inner decoration; With inner A/C; | ||||
*Choosing the right truck chassis can greatly enhance the efficiency and safety of your fuel oil delivery truck. Luckily, here is CSCTRUCK, we have a variety of truck chassis models from the market. Trust us to find the right truck for your business, we also have off-road truck chassis for your option such as model Powerstar 2642A, 6×6, WP10.420E32,5650+1650mm, Long Cab. Powerstar 2629A, 6×6, WD10.290,4450+1450mm Short Cab.Powerstar 2538AK, 6×6, WP10.375,3800+1450mm, Short cab. | ||||
Hot Tags: 22000 liters oil tank truck, China, manufacturers, suppliers, factory, price, quotation, for sale, high quality, high performance
FAQs
Q: Are you a trading company or a manufacturing factory?
A: We are both. We have operated our own factory for over a decade and recently established a trading company to better serve our overseas customers. We welcome your inquiries and factory visits.
Q: What is your typical delivery time?
A: Our delivery time usually ranges from 20 to 50 days after receiving the advance payment. The exact timeline depends on the specific items and quantities in your order.
Q: How do you ensure product quality?
A: We maintain strict quality control standards through our ISO9001:2008 certified system. Additionally, our professional Quality Control team conducts thorough inspections to guarantee the excellence of our products.
Q: What are your payment terms?
A: We require a 40% deposit via T/T (Telegraphic Transfer), with the remaining 60% due before delivery. We will provide photos of the products and packaging for your approval before the final payment.
How are your trucks shipped?
A: Large trucks are typically shipped via RORO (Roll-On/Roll-Off) or bulk cargo ships. Smaller vehicles can be transported in containers. Please contact us for a detailed shipping quotation.
Q: Do you offer customized products?
A: Absolutely. We can design and manufacture customized products to meet your specific requirements.
Q: What kind of after-sales service do you provide?
A: We offer a five-year warranty on our products, covering manufacturing defects. If any quality issues arise within this period, we will repair or replace the product at our expense. For issues outside the warranty coverage, we provide after-sales service at the customer’s expense.